Choose the Savings Account Most Suitable for your Lifestyle
Personal Savings Highlights |
Alliance Savings |
Alliance SmartSave |
Alliance Minor Savings (Age 0-18) |
Christmas Club Savings |
|---|---|---|---|---|
| Minimum deposit to open account | $50 | $50 | $10 | $10 |
| Minimum balance to avoid maintenance fee | $50 | $50 | None | None |
| Maintenance fee if balance falls below minimum | $5.00/qtr. | $5.00/qtr. | N/A | N/A |
| Interest-bearing account* | ✓ | ✓** | ✓ | ✓ |
| Age restrictions | ✓ | |||
| Withdrawal limit | 2/mo. | 1/mo. | 2/mo. | No withdrawal before maturity |
| Excessive withdrawal fee | $2.50 ea. | $25 ea. | $2.50 ea. | N/A |
| Free Mobile Banking | ✓ | ✓ | ✓ | ✓ |
*Rates subject to change after account opening.
**$5,000 minimum balance required to earn advertised rate of interest.